-
Pick up from the Absole Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
₨ 65,000 Original price was: ₨ 65,000.₨ 60,000Current price is: ₨ 60,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
| MODEL | Axpert VM II 1200-12 | |||||||||
| Rated Power | 1200VA/1200W | |||||||||
| INPUT | ||||||||||
| Voltage | 230 VAC | |||||||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| OUTPUT | ||||||||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||||||||
| Surge Power | 2400VA | |||||||||
| Efficiency (Peak) | 90% ~ 93% | |||||||||
|
Transfer Time |
10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| BATTERY | ||||||||||
| Battery Voltage | 12 VDC | |||||||||
| Floating Charge Voltage | 13.5 VDC | |||||||||
| Overcharge Protection | 16 VDC | |||||||||
| SOLAR CHARGER & AC CHARGER | ||||||||||
| Solar Charger Type | MPPT | |||||||||
| Maximum PV Array Open Circuit Voltage | 350 VDC | |||||||||
| Maximum PV Array Power | 2000W | |||||||||
| MPP Range @ Operating Voltage | 60-300 VDC | |||||||||
| Maximum Solar Charge Current | 80A | |||||||||
| Maximum AC Charge Current | 80A | |||||||||
| Maximum Charge Current | 80A | |||||||||
| PHYSICAL | ||||||||||
| Dimension, D x W x H (mm) | 90 x 288 x 357 | |||||||||
| Net Weight (kgs) | 7.0 | |||||||||
| Communication Interface | RS232 | |||||||||
| ENVIRONMENT | ||||||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||||
| Operating Temperature | -10°C to 50°C | |||||||||
| Storage Temperature | -15°C to 60°C | |||||||||
| MODEL | Axpert VM II 1200-12 | |||||||||
| Rated Power | 1200VA/1200W | |||||||||
| INPUT | ||||||||||
| Voltage | 230 VAC | |||||||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| OUTPUT | ||||||||||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||||||||
| Surge Power | 2400VA | |||||||||
| Efficiency (Peak) | 90% ~ 93% | |||||||||
|
Transfer Time |
10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| BATTERY | ||||||||||
| Battery Voltage | 12 VDC | |||||||||
| Floating Charge Voltage | 13.5 VDC | |||||||||
| Overcharge Protection | 16 VDC | |||||||||
| SOLAR CHARGER & AC CHARGER | ||||||||||
| Solar Charger Type | MPPT | |||||||||
| Maximum PV Array Open Circuit Voltage | 350 VDC | |||||||||
| Maximum PV Array Power | 2000W | |||||||||
| MPP Range @ Operating Voltage | 60-300 VDC | |||||||||
| Maximum Solar Charge Current | 80A | |||||||||
| Maximum AC Charge Current | 80A | |||||||||
| Maximum Charge Current | 80A | |||||||||
| PHYSICAL | ||||||||||
| Dimension, D x W x H (mm) | 90 x 288 x 357 | |||||||||
| Net Weight (kgs) | 7.0 | |||||||||
| Communication Interface | RS232 | |||||||||
| ENVIRONMENT | ||||||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||||
| Operating Temperature | -10°C to 50°C | |||||||||
| Storage Temperature | -15°C to 60°C | |||||||||
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.