-
Pick up from the Absole Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
₨ 115,000 Original price was: ₨ 115,000.₨ 112,000Current price is: ₨ 112,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
MODEL | Infini V II 3KW | ||||||
PHASE | 1‐phase in / 1‐phase out | ||||||
Rated Output Power | 3000W | ||||||
Max. PV Array Power | 4000W | ||||||
Maximum PV Array Open Circuit Voltage | 450 VDC | ||||||
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC | ||||||
MPP Tracker Number | 1 | ||||||
GRID‐TIE OPERATION | |||||||
GRID OUTPUT (AC) | |||||||
Normal Output Voltage | 230 VAC | ||||||
Output Voltage Range | 184 ‐ 264.5 or 195.5 ‐ 253 VAC (Selectable) | ||||||
Nominal Output Current | 13A | ||||||
Power Factor | >0.99 | ||||||
EFFICIENCY | |||||||
Maximum Conversion Efficiency (DC/AC) | 96% | ||||||
OFF‐GRID, HYBRID OPERATION | |||||||
GRID INPUT | |||||||
Normal Output Voltage | 230 VAC | ||||||
Acceptable Input Voltage Range | 90 ‐ 280 VAC or 170 ‐ 280 VAC | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
BATTERY MODE OUTPUT (AC) | |||||||
Output Voltage Regulation | 230 VAC ± 5% | ||||||
Output Waveform | Pure sine wave | ||||||
Efficiency (DC to AC) | 90% | ||||||
BATTERY & CHARGER | |||||||
Normal DC Voltage | 24 VDC | ||||||
Maximum Solar Charge Current | 140 A | ||||||
Maximum AC Charge Current | 40 A | ||||||
GENERAL | |||||||
PHYSICAL | |||||||
Dimension D x W x H (mm) | 120 x 295 x 468 | ||||||
Net Weight (kgs) | 11.0 | ||||||
INTERFACE | |||||||
Communication Ports | USB and RS‐232 | ||||||
ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Non‐condensing) | ||||||
Operating Temperature | ‐10ºC to 50ºC |
MODEL | Infini V II 3KW | ||||||
PHASE | 1‐phase in / 1‐phase out | ||||||
Rated Output Power | 3000W | ||||||
Max. PV Array Power | 4000W | ||||||
Maximum PV Array Open Circuit Voltage | 450 VDC | ||||||
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC | ||||||
MPP Tracker Number | 1 | ||||||
GRID‐TIE OPERATION | |||||||
GRID OUTPUT (AC) | |||||||
Normal Output Voltage | 230 VAC | ||||||
Output Voltage Range | 184 ‐ 264.5 or 195.5 ‐ 253 VAC (Selectable) | ||||||
Nominal Output Current | 13A | ||||||
Power Factor | >0.99 | ||||||
EFFICIENCY | |||||||
Maximum Conversion Efficiency (DC/AC) | 96% | ||||||
OFF‐GRID, HYBRID OPERATION | |||||||
GRID INPUT | |||||||
Normal Output Voltage | 230 VAC | ||||||
Acceptable Input Voltage Range | 90 ‐ 280 VAC or 170 ‐ 280 VAC | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
BATTERY MODE OUTPUT (AC) | |||||||
Output Voltage Regulation | 230 VAC ± 5% | ||||||
Output Waveform | Pure sine wave | ||||||
Efficiency (DC to AC) | 90% | ||||||
BATTERY & CHARGER | |||||||
Normal DC Voltage | 24 VDC | ||||||
Maximum Solar Charge Current | 140 A | ||||||
Maximum AC Charge Current | 40 A | ||||||
GENERAL | |||||||
PHYSICAL | |||||||
Dimension D x W x H (mm) | 120 x 295 x 468 | ||||||
Net Weight (kgs) | 11.0 | ||||||
INTERFACE | |||||||
Communication Ports | USB and RS‐232 | ||||||
ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Non‐condensing) | ||||||
Operating Temperature | ‐10ºC to 50ºC |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.