-
Pick up from the Absole Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
₨ 115,000 Original price was: ₨ 115,000.₨ 112,000Current price is: ₨ 112,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Payment Methods:
MODEL | InďŹni V II 3KW | ||||||
PHASE | 1âphase in / 1âphase out | ||||||
Rated Output Power | 3000W | ||||||
Max. PV Array Power | 4000W | ||||||
Maximum PV Array Open Circuit Voltage | 450 VDC | ||||||
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC | ||||||
MPP Tracker Number | 1 | ||||||
GRIDâTIE OPERATION | |||||||
GRID OUTPUT (AC) | |||||||
Normal Output Voltage | 230 VAC | ||||||
Output Voltage Range | 184 â 264.5 or 195.5 â 253 VAC (Selectable) | ||||||
Nominal Output Current | 13A | ||||||
Power Factor | >0.99 | ||||||
EFFICIENCY | |||||||
Maximum Conversion EďŹciency (DC/AC) | 96% | ||||||
OFFâGRID, HYBRID OPERATION | |||||||
GRID INPUT | |||||||
Normal Output Voltage | 230 VAC | ||||||
Acceptable Input Voltage Range | 90 â 280 VAC or 170 â 280 VAC | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
BATTERY MODE OUTPUT (AC) | |||||||
Output Voltage Regulation | 230 VAC Âą 5% | ||||||
Output Waveform | Pure sine wave | ||||||
EďŹciency (DC to AC) | 90% | ||||||
BATTERY & CHARGER | |||||||
Normal DC Voltage | 24 VDC | ||||||
Maximum Solar Charge Current | 140 A | ||||||
Maximum AC Charge Current | 40 A | ||||||
GENERAL | |||||||
PHYSICAL | |||||||
Dimension D x W x H (mm) | 120 x 295 x 468 | ||||||
Net Weight (kgs) | 11.0 | ||||||
INTERFACE | |||||||
Communication Ports | USB and RSâ232 | ||||||
ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Nonâcondensing) | ||||||
Operating Temperature | â10ÂşC to 50ÂşC |
MODEL | InďŹni V II 3KW | ||||||
PHASE | 1âphase in / 1âphase out | ||||||
Rated Output Power | 3000W | ||||||
Max. PV Array Power | 4000W | ||||||
Maximum PV Array Open Circuit Voltage | 450 VDC | ||||||
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC | ||||||
MPP Tracker Number | 1 | ||||||
GRIDâTIE OPERATION | |||||||
GRID OUTPUT (AC) | |||||||
Normal Output Voltage | 230 VAC | ||||||
Output Voltage Range | 184 â 264.5 or 195.5 â 253 VAC (Selectable) | ||||||
Nominal Output Current | 13A | ||||||
Power Factor | >0.99 | ||||||
EFFICIENCY | |||||||
Maximum Conversion EďŹciency (DC/AC) | 96% | ||||||
OFFâGRID, HYBRID OPERATION | |||||||
GRID INPUT | |||||||
Normal Output Voltage | 230 VAC | ||||||
Acceptable Input Voltage Range | 90 â 280 VAC or 170 â 280 VAC | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
BATTERY MODE OUTPUT (AC) | |||||||
Output Voltage Regulation | 230 VAC Âą 5% | ||||||
Output Waveform | Pure sine wave | ||||||
EďŹciency (DC to AC) | 90% | ||||||
BATTERY & CHARGER | |||||||
Normal DC Voltage | 24 VDC | ||||||
Maximum Solar Charge Current | 140 A | ||||||
Maximum AC Charge Current | 40 A | ||||||
GENERAL | |||||||
PHYSICAL | |||||||
Dimension D x W x H (mm) | 120 x 295 x 468 | ||||||
Net Weight (kgs) | 11.0 | ||||||
INTERFACE | |||||||
Communication Ports | USB and RSâ232 | ||||||
ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Nonâcondensing) | ||||||
Operating Temperature | â10ÂşC to 50ÂşC |
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.